Sign In | Join Free | My enlightcorp.com |
|
Model NO. : Geely Monjaro L
Displacement : ≤1000CC
Conditon : New
Braking System : Electromagnetic
Body Type : Closed
Body Style : SUV
Fuel Type : Gasoline
Maximum Torque(Nm) : 300-400nm
Wheel Base : 2500-3000mm
Curb Weight (Kg) : 1695
Max Speed(Km/H) : 215
Full Load Mass (Kg) : 2160
Fuel Tank Capacity (L) : 55
Transport Package : One 40 Hq Can Load 2 Cars and Inside Is Secured by
Specification : 4770*1895*1689mm
Trademark : Geely
Origin : China
Exterior Color : Orange, Black, Green, Blue
Steering : Left
Seats : 5
Mgnt Certification : ISO14001
Gearbox : Automatic
Drive : 4WD
Customization : Available | Customized Request
Place of Origin : China
Certification : ISO 9001
MOQ : 1 set
Price : Negotiable
Delivery Time : Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays
Payment Terms : T/T
Model | Geely Xingyue L |
Engine maximum power (kW) | 175 (238Ps) |
Maximum engine torque (N.m) | 350 |
Transmission | 8-Gear hand integration |
Length x width x height (mm) | 4770*1895*1689 |
Body structure | 5 Doors 5 Seats SUV |
Maximum speed (km/h) | 215 |
WLTC comprehensive fuel consumption (L/100km) | 7.7 |
Wheelbase (mm) | 2845 |
Body structure | SUV |
Doors | 5 |
Seats | 5 |
Curb weight (kg) | 1695 |
Full load mass (kg) | 2160 |
Fuel tank capacity (L) | 55 |
Displacement (L) | 2 |
Number of cylinders (pcs) | 4 |
Maximum horsepower (Ps) | 238 |
Maximum power (kW) | 175 |
Maximum power speed (rpm) | 5500 |
Fuel label | 95 # |
Transmission description | Automatic Transmission (AT) |
Drive Mode | Front-Drive |
Steering type | electric power |
Body Structure | load-bearing |
Front Brake Type | Ventilated disc |
Rear Brake Type | Solid disc |
Front Tire Specifications And Dimensions | 235/50 R19 |
Rear Tire Specifications And Dimensions | 235/50 R19 |
ABS anti-lock braking | Standard |
Brake Force Distribution (EBD/CBC, etc.) | Standard |
Brake Assist (EBA/BA, etc.) | Standard |
Traction Control(TCS/ASR, etc.) | Standard |
Body Stabilization System(ESP/DSC, etc.) | Standard |
Low Beam | LED |
High Beam | LED |
Daytime Running Lights | Standard |
Car smart chip | Qualcomm Snapdragon 8155 |
Number of cameras outside the car | 5 |
![]() |
Closed Monjaro L Gasoline Petrol SUV Car 5 Seats 215km/H 2WD 2500-3000mm Wheel Base Images |